3863 Cambria Loop #lot 63, Carson City, NV 89703
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
1,897SqFt
Active
Model is open Saturday 11am-2pm; 4074 Cambria Loop. Lot 63 is one of the last lots! Expected completion is JUNE. New homes in this gated golf course community of Silver Oak is perfect for those who seek a harmonious blend of modern design and mountain charm. Enjoy hiking, walking, and biking right out your front door with dozens of nearby trails. Take a stroll to the Silver Oak Clubhouse and enjoy a bubbly or bite on the back deck.
Property Details | ||
---|---|---|
Price | $699,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Acres | 0.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Smoke Detector(s) | |
Exterior Features | None - N/A | |
Year Built | 2025 | |
Subdivision | NV | |
View | Yes,Mountain | |
Roof | Composition - Shingle,Pitched | |
Heating | Natural Gas,Forced Air,Fireplace,Central Refrig AC,Programmable Thermostat | |
Foundation | Concrete - Crawl Space | |
Lot Description | Level | |
Laundry Features | Cabinets,Laundry Room,Laundry Sink,Yes | |
Parking Description | Attached,Garage Door Opener(s),Opener Control(s) | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | https://anchor-management.net/ | |
Association Fee | 183 | |
Association Amenities | Common Area Maint,Security Gates,Snow Removal | |
Additional Rooms | None | |
Geographic Data | ||
Directions | Silver Oak | |
County | Carson City | |
Latitude | 39.194741 | |
Longitude | -119.780673 | |
Address Information | ||
Address | 3863 Cambria Loop #lot 63, Carson City, NV 89703 | |
Unit | lot 63 | |
Postal Code | 89703 | |
City | Carson City | |
Cross Street | Silver Oak | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Dickson Realty - Carson City | |
Listing Office Phone | 775-882-6300 | |
Listing Agent | Heidi McFadden | |
Listing Agent Phone | 775-232-4188 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Edith W Fritsch | |
Middle School | Carson | |
High School | Carson | |
MLS Information | ||
Days on market | 48 | |
MLS Status | Active | |
Listing Date | Jan 9, 2025 | |
Listing Last Modified | Feb 27, 2025 | |
Tax ID | 00766310 | |
Tax Annual Amount | 6000 | |
MLS # | 250001516 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.