8419 Sopwith, Reno, NV 89506
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
990 SqFt
Active
Welcome to your new home. This charming 3 bedroom, 2 bath residence is ideally situated near shopping and schools, making it perfect for families and professionals alike. As you enter, you're greeted by an abundance of natural light that fills the living areas. The recently renovated kitchen boasts brand new cabinets and kitchen top. In addition a maintenance free landscaping ensures you can spend more time enjoying your home and less time on yard work. Photos will be post next week!
Property Details | ||
---|---|---|
Price | $410,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Acres | 0.137 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | None | |
Exterior Features | None - N/A | |
Year Built | 1994 | |
Subdivision | NV | |
View | Yes,Mountain | |
Roof | Pitched | |
Heating | Natural Gas | |
Foundation | Concrete - Crawl Space | |
Lot Description | Level | |
Laundry Features | Yes,Hall Closet | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Amenities | No Amenities | |
Additional Rooms | None | |
Geographic Data | ||
Directions | Silver Shores, Deep Bay, Sopwith | |
County | Washoe | |
Latitude | 39.627803 | |
Longitude | -119.904899 | |
Address Information | ||
Address | 8419 Sopwith, Reno, NV 89506 | |
Postal Code | 89506 | |
City | Reno | |
Cross Street | Silver Shores, Deep Bay, Sopwith | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Haute Properties NV | |
Listing Office Phone | 775-525-1448 | |
Listing Agent | Donna Trischetti | |
Listing Agent Phone | 775-287-4272 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Silver Lake | |
Middle School | Cold Springs | |
High School | North Valleys | |
MLS Information | ||
Days on market | 130 | |
MLS Status | Active | |
Listing Date | Aug 17, 2024 | |
Listing Last Modified | Dec 25, 2024 | |
Tax ID | 09024117 | |
Tax Annual Amount | 1385 | |
MLS # | 240010582 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.