2345 Crescent Circle, Reno, NV 89509
View on map See more photos | Contact us about this listing
4 Beds
4 Baths
5,923 SqFt
ActiveUnderContract
This architecturally significant home, constructed with concrete, metal, and wood siding elements, harmonizes modern design with its natural surroundings. State-of-the-art systems include hydronic heating powered by solar energy & evaporative cooling, offering both comfort and sustainability. The seamless connection between indoor & outdoor spaces is a defining feature, with the courtyard and pool creating a tranquil retreat. A dedicated gardening room makes maintaining this outdoor sanctuary a pleasure.
Property Details | ||
---|---|---|
Price | $4,450,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 4 | |
Acres | 0.53 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Drapes - Curtains,Blinds - Shades,Smoke Detector(s),Security System - Owned | |
Exterior Features | In Ground Pool,BBQ Built-In,Workshop | |
Year Built | 2013 | |
Subdivision | NV | |
View | Yes,Mountain,Trees | |
Roof | Flat | |
Heating | Natural Gas,Solar,Hot Water System,Radiant Heat-Floor,Evap Cooling,Programmable Thermostat | |
Foundation | Concrete - Crawl Space,Concrete Slab,Post and Pier | |
Accessibility | Roll-in Shower,Wide Width Doorways,Wide Width Hallways,Elevator | |
Lot Description | Level,Downslope,Gentle,Cul-de-Sac | |
Laundry Features | Yes,Laundry Room,Laundry Sink,Cabinets | |
Parking Description | Attached,Under,Garage Door Opener(s),Opener Control(s),EV Charging Station | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Amenities | No Amenities | |
Additional Rooms | Yes,Entry-Foyer,Mud Room,Workshop,Bdrm-Office (on Main Flr),Basement - Finished | |
Geographic Data | ||
Directions | Webster to Crescent Circle | |
County | Washoe | |
Latitude | 39.500186 | |
Longitude | -119.829364 | |
Address Information | ||
Address | 2345 Crescent Circle, Reno, NV 89509 | |
Postal Code | 89509 | |
City | Reno | |
Cross Street | Webster to Crescent Circle | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Dickson Realty - Caughlin | |
Listing Office Phone | 775-746-7000 | |
Listing Agent | Rebecca Dickson | |
Listing Agent Phone | 775-742-2120 | |
Attribution Contact | 775-742-2120 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Beck | |
Middle School | Swope | |
High School | Reno | |
MLS Information | ||
Days on market | 46 | |
MLS Status | ActiveUnderContract | |
Listing Date | Oct 2, 2024 | |
Listing Last Modified | Nov 17, 2024 | |
Tax ID | 01819106 | |
Tax Annual Amount | 24376 | |
MLS # | 240012877 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.