3420 Southampton Dr, Reno, NV 89509
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
2,878 SqFt
Active
[OPEN HOUSE: Wednesday 11/6 3-5pm] This custom-built home offers breathtaking views paired with exquisite architectural detail, setting it apart from the rest. Ideally located with ample space to spread out, this property is being sold with two parcels, providing a total lot size of 1.2 acres. 3420 Southampton is .529 acres and 3410 Southampton is .681 acres.
Property Details | ||
---|---|---|
Price | $900,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2 | |
Acres | 1.21 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Smoke Detector(s) | |
Exterior Features | Workshop,In Ground Spa - Hot Tub | |
Year Built | 1981 | |
Subdivision | NV | |
View | Yes,Mountain,City | |
Roof | Pitched,Composition - Shingle | |
Heating | Natural Gas,Baseboard,Fireplace,Evap Cooling,Air Unit | |
Foundation | Concrete - Crawl Space | |
Lot Description | Downslope,Steep,Gentle,Combo - Varies,Cul-de-Sac | |
Laundry Features | Yes,Laundry Room,Laundry Sink,Cabinets,Shelves | |
Parking Description | Detached,Garage Door Opener(s),RV Access/Parking,Opener Control(s) | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Amenities | No Amenities | |
Additional Rooms | Yes,Entry-Foyer,Bdrm-Office (on Main Flr),Basement - Unfinished | |
Geographic Data | ||
Directions | Brighton Way | |
County | Washoe | |
Latitude | 39.49204 | |
Longitude | -119.851783 | |
Address Information | ||
Address | 3420 Southampton Dr, Reno, NV 89509 | |
Postal Code | 89509 | |
City | Reno | |
Cross Street | Brighton Way | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Group One Inc. | |
Listing Office Phone | 775-823-8787 | |
Listing Agent | Annette Junell | |
Listing Agent Phone | 775-432-6300 | |
Special listing conditions | None | |
Virtual Tour URL | https://listings.luxmason.com/sites/kjxwkga/unbranded | |
School Information | ||
Elementary School | Caughlin Ranch | |
Middle School | Swope | |
High School | Reno | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Nov 1, 2024 | |
Listing Last Modified | Nov 6, 2024 | |
Tax ID | 00938214 | |
Tax Annual Amount | 7182 | |
MLS # | 240014014 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.