9257 Lone Wolf Circle, Reno, NV 89506
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
1,226 SqFt
Active
Don't miss this fantastic 1226 sqft. townhome, 3 bd|2.5 bth, 2 car garage, fully landscaped front/back yard, fresh interior paint, new blinds throughout home, all appliances - including: washer/dryer convey with property, newly installed kitchen surfaces, great natural light & move-in ready! Location is ideal; situated on interior of community away from road noise, North Valleys regional park, daily conveniences, shopping & restaurants all nearby.
Property Details | ||
---|---|---|
Price | $385,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2 | |
Acres | 0.062 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo/Townhouse | |
Stories | 2 | |
Features | Blinds - Shades,Smoke Detector(s) | |
Exterior Features | None - N/A | |
Year Built | 2004 | |
Subdivision | NV | |
View | Yes,Peek View | |
Roof | Pitched,Composition - Shingle | |
Heating | Natural Gas,Forced Air,Central Refrig AC,Programmable Thermostat | |
Foundation | Concrete Slab | |
Lot Description | Level | |
Laundry Features | Hall Closet,Shelves | |
Parking Description | Attached,Garage Door Opener(s),Opener Control(s) | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | Villas at Sky Vista Mgmnt. Trust (775) 284-4788 | |
Association Fee | 175 | |
Association Amenities | Common Area Maint,Exterior Maint,Landsc Maint Part | |
Additional Rooms | None | |
Geographic Data | ||
Directions | Silver Lake Road | |
County | Washoe | |
Latitude | 39.623974 | |
Longitude | -119.870205 | |
Address Information | ||
Address | 9257 Lone Wolf Circle, Reno, NV 89506 | |
Postal Code | 89506 | |
City | Reno | |
Cross Street | Silver Lake Road | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Group One Inc. | |
Listing Office Phone | 775-823-8787 | |
Listing Agent | Jason Rowe | |
Listing Agent Phone | 775-846-3010 | |
Special listing conditions | None | |
Virtual Tour URL | https://listings.in1viewmedia.com/sites/BEKWAER/unbranded | |
School Information | ||
Elementary School | Stead | |
Middle School | OBrien | |
High School | North Valleys | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Active | |
Listing Date | Nov 14, 2024 | |
Listing Last Modified | Nov 20, 2024 | |
Tax ID | 55053102 | |
Tax Annual Amount | 1309 | |
MLS # | 240014421 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.