1271 Copper Hill Ave #Homesite 166, Carson City, NV 89703
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
1,621 SqFt
Active
This low-maintenance, single-story home features an open-concept design shared between the Great Room, kitchen and dining room, helping to maximize the footprint of the interior and promote seamless transition between spaces. Two secondary bedrooms can be found at the front of the home, while the owner’s suite is situated privately at the back.
Property Details | ||
---|---|---|
Price | $529,950 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Acres | 0.115 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Smoke Detector(s) | |
Exterior Features | None - N/A | |
Year Built | 2024 | |
Subdivision | NV | |
View | Mountain | |
Roof | Pitched,Composition - Shingle | |
Heating | Natural Gas,Electric,Forced Air,Central Refrig AC,Programmable Thermostat | |
Foundation | Concrete Slab | |
Lot Description | Level | |
Laundry Features | Yes | |
Parking Description | Attached,Tandem,Garage Door Opener(s),Opener Control(s) | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Name | Associa Sierra North | |
Association Fee | 43 | |
Association Amenities | Common Area Maint | |
Additional Rooms | None | |
Geographic Data | ||
Directions | Mountain Street/Long Street | |
County | Carson City | |
Latitude | 39.171949 | |
Longitude | -119.778265 | |
Address Information | ||
Address | 1271 Copper Hill Ave #Homesite 166, Carson City, NV 89703 | |
Unit | Homesite 166 | |
Postal Code | 89703 | |
City | Carson City | |
Cross Street | Mountain Street/Long Street | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Professionals-Reno | |
Listing Office Phone | 775-345-3070 | |
Listing Agent | Michael Wood | |
Listing Agent Phone | 775-250-2007 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Fritsch | |
Middle School | Carson | |
High School | Carson | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Active | |
Listing Date | Nov 15, 2024 | |
Listing Last Modified | Nov 23, 2024 | |
Tax ID | 00125125 | |
Tax Annual Amount | 919 | |
MLS # | 240014484 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.