10290 Gold Mine Dr, Reno, NV 89521
View on map See more photos | Contact us about this listing
4 Beds
3 Baths
2,740 SqFt
Active
Beautiful "Next Gen" home, located in the Palisades community. Main floor has the "Next Gen" suite, complete with a combo kitchen/living room, bedroom, bathroom and laundry, along with its own entrance. You will also find the Main kitchen and living room on first level. Enjoy views all around and an easy maintenance backyard with no back neighbors! Upstairs you will find the primary bedroom and other rooms. Lovely floorplan, must see!
Property Details | ||
---|---|---|
Price | $845,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Smoke Detector(s) | |
Exterior Features | None - N/A | |
Year Built | 2017 | |
Subdivision | NV | |
View | Yes | |
Roof | Pitched,Tile | |
Heating | Natural Gas,Forced Air,Central Refrig AC,Programmable Thermostat | |
Foundation | Concrete Slab | |
Lot Description | Level | |
Laundry Features | Yes,Laundry Room,Cabinets | |
Parking Description | Attached,Tandem,Garage Door Opener(s),Opener Control(s) | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Name | Associa Sierra North - 775-626-7333 | |
Association Fee | 52 | |
Association Amenities | Common Area Maint | |
Additional Rooms | Yes,In-Law Quarters | |
Geographic Data | ||
Directions | Rio Wrangler, McCauley Ranch, Gold Mine | |
County | Washoe | |
Latitude | 39.423971 | |
Longitude | -119.709108 | |
Address Information | ||
Address | 10290 Gold Mine Dr, Reno, NV 89521 | |
Postal Code | 89521 | |
City | Reno | |
Cross Street | Rio Wrangler, McCauley Ranch, Gold Mine | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Chase International-Damonte | |
Listing Office Phone | 775-850-5900 | |
Listing Agent | Jackie Smith | |
Listing Agent Phone | 775-315-2223 | |
Special listing conditions | None | |
Virtual Tour URL | https://listings.in1viewmedia.com/v2/PNVNEEV/unbranded | |
School Information | ||
Elementary School | JWood Raw | |
Middle School | Depoali | |
High School | Damonte | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Nov 19, 2024 | |
Listing Last Modified | Nov 22, 2024 | |
Tax ID | 14524210 | |
Tax Annual Amount | 7156 | |
MLS # | 240014593 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.