190 King Ct, Fernley, NV 89408
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
1,716 SqFt
Active
Welcome to this freshly remodeled gem nestled in a peaceful cul-de-sac! This home boasts a modern touch with new flooring throughout, new kitchen cabinets & faucet, a new stove & dishwasher, and a new vanity & medicine cabinet. The upgrades continue with new lighting fixtures, new doors & windows, and a fresh coat of interior paint to complete the transformation. For those who love extra space, the large garage/barn/workshop is perfect for storage, hobbies, or tinkering with your toys.
Property Details | ||
---|---|---|
Price | $409,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Acres | 0.91 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured | |
Stories | 1 | |
Features | Smoke Detector(s) | |
Exterior Features | Barn-Outbuildings,Corrals - Stalls | |
Year Built | 1994 | |
Subdivision | NV | |
View | Yes,Mountain | |
Roof | Pitched,Composition - Shingle | |
Heating | Natural Gas,Forced Air,Central Refrig AC | |
Foundation | 8 - Point | |
Lot Description | Level,Cul-de-Sac | |
Laundry Features | Yes,Laundry Room,Laundry Sink | |
Parking Description | Detached,RV Access/Parking | |
Parking Spaces | 5 | |
Garage spaces | 5 | |
Association Amenities | No Amenities | |
Additional Rooms | None | |
Geographic Data | ||
Directions | Fremont St | |
County | Lyon | |
Latitude | 39.606658 | |
Longitude | -119.229781 | |
Address Information | ||
Address | 190 King Ct, Fernley, NV 89408 | |
Postal Code | 89408 | |
City | Fernley | |
Cross Street | Fremont St | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Sierra Nevada Properties-Frnly | |
Listing Office Phone | 775-689-8228 | |
Listing Agent | Robert Herrera | |
Listing Agent Phone | 775-771-3644 | |
Special listing conditions | None | |
Virtual Tour URL | https://client-portal.eclipserephoto.com/190-King-Ct/idx | |
School Information | ||
Elementary School | Cottonwood | |
Middle School | Silverland | |
High School | Fernley | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Nov 20, 2024 | |
Listing Last Modified | Nov 23, 2024 | |
Tax ID | 02110127 | |
Tax Annual Amount | 1760 | |
MLS # | 240014644 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.