972 Sunview, Carson City, NV 89705
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
1,598 SqFt
Active
Charming home in the desirable Sunridge Heights neighborhood with easy access to shopping, dining, and local parks, as well as Lake Tahoe and the surrounding area. Plenty of space in this centrally located 3 bedroom, 2 bath home. A warm and welcoming floor plan with vaulted ceilings and an open living space. New Paint, carpet, and LVP flooring throughout. Spacious kitchen offers all new stainless steel appliances as well as an island and dining nook.
Property Details | ||
---|---|---|
Price | $529,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Smoke Detector(s) | |
Exterior Features | Satellite Dish - Owned | |
Year Built | 1996 | |
Subdivision | NV | |
View | Yes,Mountain | |
Roof | Composition - Shingle,Pitched | |
Heating | Natural Gas,Central Refrig AC | |
Foundation | Concrete - Crawl Space | |
Accessibility | Roll-in Shower | |
Lot Description | Level | |
Laundry Features | Yes,Laundry Room,Cabinets | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Amenities | No Amenities | |
Additional Rooms | None | |
Geographic Data | ||
Directions | Mica right on Smoketree, Left on Sunview | |
County | Douglas | |
Latitude | 39.088907 | |
Longitude | -119.772653 | |
Address Information | ||
Address | 972 Sunview, Carson City, NV 89705 | |
Postal Code | 89705 | |
City | Carson City | |
Cross Street | Mica right on Smoketree, Left on Sunview | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Select RE M | |
Listing Office Phone | 775-782-7111 | |
Listing Agent | Jennifer West-Fredrickson | |
Listing Agent Phone | 775-309-3649 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Jacks Valley | |
Middle School | Carson Valley | |
High School | Douglas | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Nov 21, 2024 | |
Listing Last Modified | Nov 22, 2024 | |
Tax ID | 142007715020 | |
Tax Annual Amount | 2506 | |
MLS # | 240014688 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.