6480 Citori Drive, Sparks, NV 89436
View on map See more photos | Contact us about this listing
4 Beds
3 Baths
2,758 SqFt
Active
Wingfield Springs updated four bedroom, three bathroom home on an expansive corner lot. An open concept living space greets you at the door with tall cathedral ceilings and vinyl plank flooring. There is a formal dining area off of the living room with a bonus room/den. Newer HVAC (2021), carpet and interior paint. The kitchen has oak cabinets, stainless steel appliances, a breakfast bar and walk-in pantry.
Property Details | ||
---|---|---|
Price | $730,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Acres | 0.25 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Blinds - Shades,Smoke Detector(s),Central Vacuum | |
Exterior Features | None - N/A | |
Year Built | 2006 | |
Subdivision | NV | |
View | Mountain | |
Roof | Pitched | |
Heating | Natural Gas,Forced Air,Central Refrig AC | |
Foundation | Concrete Slab | |
Lot Description | Level,Corner Lot | |
Laundry Features | Yes,Laundry Room,Cabinets | |
Parking Description | Attached,Garage Door Opener(s) | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | Foothills at Wingfield HOA | |
Association Fee | 190 | |
Association Amenities | Common Area Maint | |
Additional Rooms | Yes,Office-Den(not incl bdrm) | |
Geographic Data | ||
Directions | Vista/ Black Hills/ Citori | |
County | Washoe | |
Latitude | 39.609705 | |
Longitude | -119.667118 | |
Address Information | ||
Address | 6480 Citori Drive, Sparks, NV 89436 | |
Postal Code | 89436 | |
City | Sparks | |
Cross Street | Vista/ Black Hills/ Citori | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Dickson Realty - Damonte Ranch | |
Listing Office Phone | 775-850-7000 | |
Listing Agent | Natalie Richardson | |
Listing Agent Phone | 775-830-6487 | |
Special listing conditions | None | |
Virtual Tour URL | https://mylisting.tourdspace.com/sites/ennpbxl/unbranded | |
School Information | ||
Elementary School | Spanish Springs | |
Middle School | Shaw Middle School | |
High School | Spanish Springs | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Active | |
Listing Date | Nov 14, 2024 | |
Listing Last Modified | Nov 22, 2024 | |
Tax ID | 52636201 | |
Tax Annual Amount | 4271 | |
MLS # | 240014733 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.