7807 Anchor Point Dr., Reno, NV 89506
View on map See more photos | Contact us about this listing
4 Beds
2 Baths
1,318 SqFt
Active
Single-level 4-bedroom home priced under $400,000! With a little TLC, this property has the potential to shine and become a true charmer. The bright, open floor plan features high ceilings, creating a spacious and inviting atmosphere. Plus, no HOA means added flexibility and savings. Don’t miss this incredible opportunity to make this home your own! Home being sold as-is - seller to make no repairs. Please see private remarks.
Property Details | ||
---|---|---|
Price | $399,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Acres | 0.13 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Smoke Detector(s) | |
Exterior Features | None - N/A | |
Year Built | 1995 | |
Subdivision | NV | |
View | Yes,Mountain | |
Roof | Pitched,Composition - Shingle | |
Heating | Natural Gas,Forced Air,Central Refrig AC | |
Foundation | Concrete - Crawl Space | |
Lot Description | Level | |
Laundry Features | Yes,Laundry Room,Cabinets | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Amenities | No Amenities | |
Additional Rooms | None | |
Geographic Data | ||
Directions | Moya / Crystal Shores | |
County | Washoe | |
Latitude | 39.633234 | |
Longitude | -119.908343 | |
Address Information | ||
Address | 7807 Anchor Point Dr., Reno, NV 89506 | |
Postal Code | 89506 | |
City | Reno | |
Cross Street | Moya / Crystal Shores | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Dickson Realty - Damonte Ranch | |
Listing Office Phone | 775-850-7000 | |
Listing Agent | Beth Nitz | |
Listing Agent Phone | 775-772-5616 | |
Attribution Contact | 775-772-5616 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Virtual Tour URL | https://listings.in1viewmedia.com/v2/PNEJMJZ/unbranded | |
School Information | ||
Elementary School | Silver Lake | |
Middle School | Cold Springs | |
High School | North Valleys | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Dec 16, 2024 | |
Listing Last Modified | Dec 21, 2024 | |
Tax ID | 09029319 | |
Tax Annual Amount | 1885 | |
MLS # | 240015393 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.