3433 Princeton, Carson City, NV 89705
View on map See more photos | Contact us about this listing
2 Beds
2 Baths
1,883 SqFt
Active
Welcome to 3433 Princeton Ave, where comfort meets functionality in a prime Carson City location! This charming manufactured home features 2 bedrooms plus a versatile den off the primary suite, perfect for a nursery or office. The spacious living room is enhanced by a cozy wet bar, ideal for entertaining. Recent updates include a new roof on both the home and detached 2-car garage, as well as a newly constructed lofted barn shed with electrical, insulation and carpet offering endless
Property Details | ||
---|---|---|
Price | $409,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Acres | 0.26 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured | |
Stories | 1 | |
Features | Drapes - Curtains,Smoke Detector(s) | |
Exterior Features | None - N/A | |
Year Built | 1978 | |
Subdivision | NV | |
View | Yes,Mountain | |
Roof | Pitched,Composition - Shingle | |
Heating | Natural Gas,Forced Air,Central Refrig AC | |
Foundation | 8 - Point | |
Lot Description | Level | |
Laundry Features | Yes,Laundry Room,Cabinets | |
Parking Description | Detached,RV Access/Parking | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Amenities | No Amenities | |
Additional Rooms | Yes,Office-Den(not incl bdrm) | |
Geographic Data | ||
Directions | Mica / Vista Grande | |
County | Douglas | |
Latitude | 39.087539 | |
Longitude | -119.779617 | |
Address Information | ||
Address | 3433 Princeton, Carson City, NV 89705 | |
Postal Code | 89705 | |
City | Carson City | |
Cross Street | Mica / Vista Grande | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Gold-Midtown | |
Listing Office Phone | 775-391-5435 | |
Listing Agent | Taylor Baruh | |
Listing Agent Phone | 775-636-1450 | |
Special listing conditions | None | |
Virtual Tour URL | https://sites.listvt.com/vd/168316546 | |
School Information | ||
Elementary School | Jacks Valley | |
Middle School | Carson Valley | |
High School | Douglas | |
MLS Information | ||
Days on market | 16 | |
MLS Status | Active | |
Listing Date | Dec 9, 2024 | |
Listing Last Modified | Dec 25, 2024 | |
Tax ID | 142007817005 | |
Tax Annual Amount | 1043 | |
MLS # | 240015500 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.