10440 Gold Mine Drive #Homesite 239, Reno, NV 89521
View on map See more photos | Contact us about this listing
4 Beds
3 Baths
2,675 SqFt
Active
Final opportunity at this community. This two-story home is ideal for multigenerational households with a convenient Next GenĀ® suite, featuring a private entry, living room, kitchenette, bedroom and full bathroom. The first level of the main home is host to the open-concept living and dining space, while three bedrooms can be found on the second floor. These photos reflect one of our model homes and are not of the actual home for sale. The home for sale is under construction and cabinets, countertops, floor
Property Details | ||
---|---|---|
Price | $899,950 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Blinds - Shades,Smoke Detector(s) | |
Exterior Features | None - N/A | |
Year Built | 2024 | |
Subdivision | NV | |
View | Yes,Mountain,Valley | |
Roof | Pitched,Tile | |
Heating | Natural Gas,Central Refrig AC,Programmable Thermostat | |
Foundation | Concrete Slab | |
Lot Description | Combo - Varies | |
Laundry Features | Yes,Laundry Room,Shelves | |
Parking Description | Attached,Tandem,Garage Door Opener(s),Opener Control(s) | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Name | Associa Sierra North 775-626-7333 | |
Association Fee | 53 | |
Association Amenities | Common Area Maint | |
Additional Rooms | Yes,Entry-Foyer,In-Law Quarters | |
Geographic Data | ||
Directions | Rio Wrangler and McCauley Ranch | |
County | Washoe | |
Latitude | 39.421248 | |
Longitude | -119.709203 | |
Address Information | ||
Address | 10440 Gold Mine Drive #Homesite 239, Reno, NV 89521 | |
Unit | Homesite 239 | |
Postal Code | 89521 | |
City | Reno | |
Cross Street | Rio Wrangler and McCauley Ranch | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Professionals-Reno | |
Listing Office Phone | 775-345-3070 | |
Listing Agent | Michael Wood | |
Listing Agent Phone | 775-250-2007 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Brown | |
Middle School | Depoali | |
High School | Damonte | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Dec 20, 2024 | |
Listing Last Modified | Dec 25, 2024 | |
Tax ID | 14528219 | |
Tax Annual Amount | 1335 | |
MLS # | 240015518 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.