1321 Monte Rosa, Carson City, NV 89701
View on map See more photos | Contact us about this listing
5 Beds
2 Baths
1,624 SqFt
Active
Charming Fully Remodeled Single-Story Home. 5 Bedrooms | 2.5 Baths | 1,624 sq. ft. Step into this stunning, fully remodeled single-story home, offering a perfect blend of modern updates and timeless charm. Nestled among mature trees, the property boasts a park-like backyard complete with a serene pond, a white picket fence, and lush landscaping. Enjoy your mornings or evenings on the covered patio and expansive decking, perfect for entertaining or relaxing.
Property Details | ||
---|---|---|
Price | $440,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Smoke Detector(s) | |
Exterior Features | None - N/A | |
Year Built | 1971 | |
Subdivision | NV | |
Roof | Pitched,Composition - Shingle | |
Heating | Natural Gas,Electric,Fireplace,Programmable Thermostat | |
Foundation | Concrete Slab | |
Lot Description | Level | |
Laundry Features | Yes,Laundry Room,Shelves | |
Parking Description | None | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Amenities | No Amenities | |
Additional Rooms | None | |
Geographic Data | ||
Directions | HWY 50 / Airport / Woodside | |
County | Carson City | |
Latitude | 39.172744 | |
Longitude | -119.727966 | |
Address Information | ||
Address | 1321 Monte Rosa, Carson City, NV 89701 | |
Postal Code | 89701 | |
City | Carson City | |
Cross Street | HWY 50 / Airport / Woodside | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Realty One Group Eminence | |
Listing Office Phone | 775-683-3360 | |
Listing Agent | Kristi Maxwell | |
Listing Agent Phone | 775-342-3297 | |
Special listing conditions | None | |
Virtual Tour URL | https://tours.2view.com/mediaoneclick/16526/gallery/&contact=none | |
School Information | ||
Elementary School | Empire | |
Middle School | Eagle Valley | |
High School | Carson | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Dec 20, 2024 | |
Listing Last Modified | Dec 25, 2024 | |
Tax ID | 00834123 | |
Tax Annual Amount | 1305 | |
MLS # | 240015520 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.