18450 Datewood Ct, Reno, NV 89508
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
1,696SqFt
Active
Perfect for an investor or first-time home buyer. Charming Cold Springs home offers 3 bedrooms, 2 full baths, and a 2-car garage. Situated in a quiet cul-de-sac, walking distance to a neighborhood park.
Property Details | ||
---|---|---|
Price | $429,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Blinds - Shades | |
Exterior Features | None - N/A | |
Year Built | 2002 | |
Subdivision | NV | |
View | Yes,Mountain | |
Roof | Pitched,Composition - Shingle | |
Heating | Natural Gas,Electric,Forced Air,Central Refrig AC | |
Foundation | Concrete - Crawl Space | |
Lot Description | Level | |
Laundry Features | Yes,Hall Closet,Shelves | |
Parking Description | Attached,Garage Door Opener(s),RV Access/Parking | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | Woodland Village | |
Association Fee | 132 | |
Association Amenities | No Amenities | |
Additional Rooms | None | |
Geographic Data | ||
Directions | Crystal Creek to Aquamarine | |
County | Washoe | |
Latitude | 39.688914 | |
Longitude | -119.964027 | |
Address Information | ||
Address | 18450 Datewood Ct, Reno, NV 89508 | |
Postal Code | 89508 | |
City | Reno | |
Cross Street | Crystal Creek to Aquamarine | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Gold | |
Listing Office Phone | 775-787-3629 | |
Listing Agent | Eric Schott | |
Listing Agent Phone | 775-750-1265 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Gomes | |
Middle School | Cold Springs | |
High School | North Valleys | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Feb 20, 2025 | |
Listing Last Modified | Feb 20, 2025 | |
Tax ID | 55617139 | |
Tax Annual Amount | 1475 | |
MLS # | 250001985 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.