1251 Northill Dr, Carson City, NV 89706
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
1,779SqFt
Active
This beautifully updated 3-bedroom, 2.5-bath home offers 1,779 sq. ft. of comfortable living with an attached 2-car garage. Ideally located in North Carson City, just a block from Steinheimer Dog Park and minutes from shopping, dining, and Carson Tahoe Hospital, this home combines convenience with charm. Recent upgrades include a newer roof (2024), new furnace coil and A/C (2023), and Lifeproof laminate wood flooring (2024), along with upgraded Samsung appliances and fresh paint throughout.
Property Details | ||
---|---|---|
Price | $575,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2 | |
Acres | 0.1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Drapes - Curtains,Blinds - Shades,Smoke Detector(s),Security System - Owned,Keyless Entry | |
Exterior Features | None - N/A | |
Year Built | 2001 | |
Subdivision | NV | |
View | Yes,Mountain | |
Roof | Pitched,Composition - Shingle | |
Heating | Natural Gas,Forced Air,Fireplace,Central Refrig AC,Programmable Thermostat | |
Foundation | Concrete - Crawl Space | |
Lot Description | Level | |
Laundry Features | Yes,Laundry Room,Cabinets | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Amenities | No Amenities | |
Additional Rooms | None | |
Geographic Data | ||
Directions | Windridge to Short St | |
County | Carson City | |
Latitude | 39.185872 | |
Longitude | -119.753103 | |
Address Information | ||
Address | 1251 Northill Dr, Carson City, NV 89706 | |
Postal Code | 89706 | |
City | Carson City | |
Cross Street | Windridge to Short St | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Dickson Realty - Carson City | |
Listing Office Phone | 775-882-6300 | |
Listing Agent | Kari Breuer | |
Listing Agent Phone | 775-450-3431 | |
Special listing conditions | None | |
Virtual Tour URL | https://listings.in1viewmedia.com/v2/JNLPXXV/unbranded | |
School Information | ||
Elementary School | Mark Twain | |
Middle School | Carson | |
High School | Carson | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Mar 2, 2025 | |
Listing Last Modified | Mar 2, 2025 | |
Tax ID | 00268118 | |
Tax Annual Amount | 2249 | |
MLS # | 250002499 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.