3575 Gull St, Reno, NV 89508
View on map See more photos | Contact us about this listing
4 Beds
2 Baths
1,800SqFt
Active
This beautifully renovated 4-bedroom, 2-bathroom home, situated on a spacious 0.45-acre lot, is ready for you to move right in! Boasting a brand new roof, furnace, water heater, and garage door motors, this home offers peace of mind for years to come. As you step inside, you'll be greeted by a modern and welcoming atmosphere, with fresh interior paint, new LVP flooring, carpeting, baseboards, light fixtures, and updated electrical outlets and switches throughout.
Property Details | ||
---|---|---|
Price | $524,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Acres | 0.45 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Smoke Detector(s) | |
Exterior Features | None - N/A | |
Year Built | 1979 | |
Subdivision | NV | |
View | Yes,Mountain | |
Roof | Composition - Shingle,Pitched | |
Heating | Propane,Forced Air | |
Foundation | Concrete Slab | |
Lot Description | Level | |
Laundry Features | Cabinets,Laundry Room,Yes | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Amenities | No Amenities | |
Additional Rooms | None | |
Geographic Data | ||
Directions | Becard | |
County | Washoe | |
Latitude | 39.673082 | |
Longitude | -119.962446 | |
Address Information | ||
Address | 3575 Gull St, Reno, NV 89508 | |
Postal Code | 89508 | |
City | Reno | |
Cross Street | Becard | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | TrueNest Properties | |
Listing Office Phone | 775-544-1169 | |
Listing Agent | Wesley Pittman | |
Listing Agent Phone | 775-908-7775 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Gomes | |
Middle School | Cold Springs | |
High School | North Valleys | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Apr 4, 2025 | |
Listing Last Modified | Apr 7, 2025 | |
Tax ID | 08710212 | |
Tax Annual Amount | 1088 | |
MLS # | 250004283 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.