118 Walker Street, Gardnerville, NV 89410
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
1,566SqFt
Active
This well-kept manufactured home offers high vaulted ceilings that make the space feel open and bright. The bedrooms are a decent size, providing enough room for everyday living or guests. Outside, the yard is fully xeriscaped for easy upkeep—no mowing required. Located in a quiet neighborhood, it’s a peaceful place to call home. A solid option for anyone looking for something simple and easy to maintain.
Property Details | ||
---|---|---|
Price | $385,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Acres | 0.18 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured | |
Stories | 1 | |
Features | Drapes - Curtains,Blinds - Shades,Smoke Detector(s) | |
Exterior Features | None - N/A | |
Year Built | 1999 | |
Subdivision | NV | |
View | Mountain,Trees | |
Roof | Pitched,Composition - Shingle | |
Heating | Propane,Evap Cooling | |
Foundation | Full Perimeter | |
Lot Description | Downslope | |
Laundry Features | Yes,Cabinets | |
Parking Description | Attached,Opener Control(s) | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | Terra West 775 850-9777 | |
Association Fee | 135 | |
Association Amenities | Snow Removal | |
Additional Rooms | None | |
Geographic Data | ||
Directions | Ray May Way | |
County | Douglas | |
Latitude | 38.852064 | |
Longitude | -119.648076 | |
Address Information | ||
Address | 118 Walker Street, Gardnerville, NV 89410 | |
Postal Code | 89410 | |
City | Gardnerville | |
Cross Street | Ray May Way | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Dickson Realty - Gardnerville | |
Listing Office Phone | 775-392-3774 | |
Listing Agent | Kaycee Summers | |
Listing Agent Phone | 775-720-7320 | |
Special listing conditions | None | |
Virtual Tour URL | https://sunfish-films.aryeo.com/sites/kjxorwb/unbranded | |
School Information | ||
Elementary School | Minden | |
Middle School | Pau-Wa-Lu | |
High School | Douglas | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Apr 13, 2025 | |
Listing Last Modified | Apr 18, 2025 | |
Tax ID | 112105510001 | |
Tax Annual Amount | 599 | |
MLS # | 250004745 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.