2959 Cameron Ct., Carson City, NV 89706
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
1,314SqFt
Active
Well maintained home with newer paint exterior and interior, newer carpet and laminate. Newer garage door. On cul-de-sac. Convenient location. Open floor plan with lots of light; faces south. Great starter home. Bhyve system and ring door bell system installed. myQ garage door sensor/opener stays. Refrigerator, washer, dryer included.
Property Details | ||
---|---|---|
Price | $428,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Blinds - Shades,Smoke Detector(s) | |
Exterior Features | None - N/A | |
Year Built | 1996 | |
Subdivision | NV | |
View | Mountain | |
Roof | Composition - Shingle | |
Heating | Natural Gas,Forced Air,Central Refrig AC | |
Foundation | Concrete - Crawl Space | |
Lot Description | Level | |
Laundry Features | Yes,Laundry Room | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Amenities | No Amenities | |
Additional Rooms | None | |
Geographic Data | ||
Directions | E. Nye | |
County | Carson City | |
Latitude | 39.186181 | |
Longitude | -119.722628 | |
Address Information | ||
Address | 2959 Cameron Ct., Carson City, NV 89706 | |
Postal Code | 89706 | |
City | Carson City | |
Cross Street | E. Nye | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Professionals-Carson | |
Listing Office Phone | 775-301-6461 | |
Listing Agent | Joan Zadny | |
Listing Agent Phone | 775-843-4903 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Empire | |
Middle School | Eagle Valley | |
High School | Carson | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Active | |
Listing Date | Apr 19, 2025 | |
Listing Last Modified | Apr 25, 2025 | |
Tax ID | 00828185 | |
Tax Annual Amount | 1999 | |
MLS # | 250005147 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.