4275 Hackamore Drive, Reno, NV 89519
View on map See more photos | Contact us about this listing
5 Beds
3 Baths
5,619SqFt
Active
Welcome to this exceptional luxury estate that was completely remodeled by the previous owner. Perfectly situated in a community with no HOA, on almost one acre of land! Designed for comfort, convenience, and sophistication, this meticulously maintained property offers an extraordinary blend of upscale features and thoughtful amenities. A peaceful bridle path runs along the rear of the property, offering scenic charm and equestrian access.
Property Details | ||
---|---|---|
Price | $2,550,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3 | |
Acres | 0.93 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Drapes - Curtains,Blinds - Shades,Smoke Detector(s) | |
Exterior Features | None - N/A | |
Year Built | 1971 | |
Subdivision | NV | |
View | Yes | |
Roof | Pitched,Composition - Shingle | |
Heating | Propane,Forced Air,Fireplace,Radiant Heat-Floor,Central Refrig AC,Programmable Thermostat | |
Foundation | Concrete - Crawl Space,Concrete Slab | |
Lot Description | Level | |
Laundry Features | Yes,Laundry Room,Laundry Sink,Cabinets | |
Parking Description | Both Att & Det,RV Access/Parking | |
Parking Spaces | 7 | |
Garage spaces | 7 | |
Association Amenities | No Amenities | |
Additional Rooms | Yes,Office-Den(not incl bdrm),Bonus Room,Loft,Basement - Finished,Rec Room | |
Geographic Data | ||
Directions | Mayberry Drive | |
County | Washoe | |
Latitude | 39.500981 | |
Longitude | -119.874648 | |
Address Information | ||
Address | 4275 Hackamore Drive, Reno, NV 89519 | |
Postal Code | 89519 | |
City | Reno | |
Cross Street | Mayberry Drive | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Chase International-Damonte | |
Listing Office Phone | 775-850-5900 | |
Listing Agent | David Morris | |
Listing Agent Phone | 775-828-3292 | |
Special listing conditions | None | |
Virtual Tour URL | https://sunfish-films.aryeo.com/sites/enrezbn/unbranded | |
School Information | ||
Elementary School | Gomm | |
Middle School | Swope | |
High School | Reno | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Apr 25, 2025 | |
Listing Last Modified | Apr 25, 2025 | |
Tax ID | 00909103 | |
Tax Annual Amount | 12337 | |
MLS # | 250005416 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.